Main Scissor Section
>
Lift &
Tilt Scissor Tables
>
MAX LIFT & TILT SCISSOR TABLE
| 45 DEGREE TILT | |||||||||
| Model # | Capacity (lbs) | Platform Sizes | Base | Height | Speed (Sec.) | Price | |||
| Standard | Maximum | Low | Raised | Tilt | Lift | ||||
| LPTTL-20-45-24 | 2000 | 24" x 36" | 48" x 60" | 24" x 36" | 17" | 41" | 16 | 10 | call |
| LPTTL-20-45-36 | 2000 | 24" x 48" | 48" x 60" | 24" x 48" | 17" | 53" | 16 | 12 | call |
| LPTTL-20-45-48 | 2000 | 25" x 64" | 48" x 64" | 25" x 64" | 17" | 65" | 16 | 25 | call |
| LPTTL-40-45-24 | 4000 | 24" x 36" | 48" x 60" | 24" x 36" | 17" | 41" | 24 | 18 | call |
| LPTTL-40-45-36 | 4000 | 24" x 48" | 48" x 60" | 24" x 48" | 17" | 53" | 24 | 19 | call |
| LPTTL-40-45-48 | 4000 | 25" x 64" | 48" x 64" | 25" x 64" | 17.3" | 65" | 24 | 28 | call |
| LPTTL-50-45-24 | 5000 | 24" x 36" | 48" x 60" | 24" x 36" | 17" | 41" | 26 | 20 | call |
| LPTTL-50-45-36 | 5000 | 24" x 48" | 48" x 60" | 24" x 48" | 17" | 53.3" | 26 | 25 | call |
| LPTTL-50-45-48 | 5000 | 25" x 64" | 48" x 64" | 25" x 64" | 17" | 65.3" | 26 | 42 | call |
| 60 DEGREE TILT | |||||||||
| LPTTL-20-60-24 | 2000 | 24" x 36" | 48" x 60" | 24" x 36" | 17" | 41" | 24 | 10 | call |
| LPTTL-20-60-36 | 2000 | 24" x 48" | 48" x 60" | 24" x 48" | 17" | 53" | 24 | 12 | call |
| LPTTL-20-60-48 | 2000 | 25" x 64" | 48" x 64" | 25" x 64" | 17" | 65" | 24 | 25 | call |
| LPTTL-30-60-24 | 3000 | 24" x 36" | 48" x 60" | 24" x 36" | 17" | 41.3" | 42 | 18 | call |
| LPTTL-30-60-36 | 3000 | 24" x 48" | 48" x 60" | 24" x 48" | 17" | 53.3" | 42 | 24 | call |
| LPTTL-30-60-48 | 3000 | 25" x 64" | 48" x 64" | 25" x 64" | 17" | 65.3" | 42 | 34 | call |
| LPTTL-40-60-24 | 4000 | 24" x 36" | 48" x 60" | 24" x 36" | 17" | 41.3" | 44 | 20 | call |
| LPTTL-40-60-36 | 4000 | 24" x 48" | 48" x 60" | 24" x 48" | 17" | 53.3" | 44 | 25 | call |
| LPTTL-40-60-48 | 4000 | 25" x 64" | 48" x 64" | 25" x 64" | 17.25" | 65.3" | 26 | 44 | call |
page last edited on
01/15/2009
____________________________________________________________________________________
Home
- Company Profile -
Credit Policy -
Request A Quote
Copyright Factory Supply Inc. 2006