Main Scissor Section
>
Standard
Scissor Lifts >
MAX LIFT
= call for GSA discount
|
Vertical |
Model # | Capacity (lbs) | Platform Sizes | Base | Height | Up Speed |
Standard Price |
Larger Table Size | ||
| Standard | Maximum | Low | Raised | |||||||
| 24" | LPT-020-24 | 2000 | 24" x 36" | 48" x 60" | 24" x 36" | 7" | 31" | 7 sec | $3254 | $3556 |
| LPT-025-24 | 2500 | 24" x 36" | 48" x 60" | 24" x 36" | 7" | 31" | 8 sec | $3288 | $3590 | |
| LPT-030-24 | 3000 | 24" x 36" | 48" x 60" | 24" x 36" | 7" | 31" | 10 sec | $3504 | $3806 | |
| LPT-035-24 | 3500 | 24" x 36" | 48" x 60" | 24" x 36" | 7" | 31" | 13 sec | $3577 | $3879 | |
| LPT-040-24 | 4000 | 24" x 36" | 48" x 60" | 24" x 36" | 7" | 31" | 15 sec | $3676 | $3979 | |
| LPT-050-24 | 5000 | 24" x 36" | 48" x 60" | 24" x 36" | 7" | 31" | 18 sec | $3716 | $4019 | |
| LPT-060-24 | 6000 | 24" x 36" | 48" x 60" | 24" x 36" | 7" | 31" | 20 sec | $3857 | $4159 | |
| 36" | LPT-020-36 | 2000 | 24" x 48" | 48" x 72" | 24" x 48" | 7" | 43" | 9 sec | $2775 | $3077 |
| LPT-025-36 | 2500 | 24" x 48" | 48" x 72" | 24" x 48" | 7" | 43" | 11 sec | $2800 | $3103 | |
| LPT-030-36 | 3000 | 24" x 48" | 48" x 72" | 24" x 48" | 7" | 43" | 12 sec | $3185 | $3487 | |
| LPT-035-36 | 3500 | 24" x 48" | 48" x 72" | 24" x 48" | 7" | 43" | 16 sec | $3258 | $3561 | |
|
|
4000 | 24" x 48" | 48" x 72" | 24" x 48" | 7" | 43" | 18 sec | $3332 | $3634 | |
| LPT-045-36 | 4500 | 24" x 48" | 48" x 72" | 24" x 48" | 7" | 43" | 19 sec | $3938 | $3740 | |
| LPT-050-36 | 5000 | 24" x 48" | 48" x 72" | 24" x 48" | 7" | 43" | 24 sec | $3683 | $3985 | |
| LPT-060-36 | 6000 | 24" x 48" | 48" x 72" | 24" x 48" | 7" | 43" | 25 sec | $4107 | $4410 | |
| 48" | LPT-020-48 | 2000 | 25" x 64" | 48" x 96" | 25" x 64" | 7" | 55" | 19 sec | $3974 | $4282 |
| LPT-025-48 | 2500 | 25" x 64" | 48" x 96" | 25" x 64" | 7" | 55" | 21 sec | $4056 | $4364 | |
| LPT-030-48 | 3000 | 25" x 64" | 48" x 96" | 25" x 64" | 7" | 55" | 25 sec | $4289 | $4597 | |
| LPT-035-48 | 3500 | 25" x 64" | 48" x 96" | 25" x 64" | 7" | 55" | 26 sec | $4369 | $4670 | |
| LPT-040-48 | 4000 | 25" x 64" | 48" x 96" | 25" x 64" | 7 1/4" | 55" | 28 sec | $4442 | $4750 | |
| LPT-050-48 | 5000 | 25" x 64" | 48" x 96" | 25" x 64" | 7 1/4" | 55" | 34 sec | $4523 | $4830 | |
| LPT-060-48 | 6000 | 25" x 64" | 48" x 96" | 25" x 64" | 7 1/4" | 55" | 42 sec | $4838 | $5190 | |
| 72" | LPT-020-72 | 2000 | 24" x 48" | 48" x 60" | 24" x 48" | 14 1/2" | 86 1/2" | 21 sec | call | call |
| LPT-025-72 | 2500 | 24" x 48" | 48" x 60" | 24" x 48" | 14 1/2" | 86 1/2" | 25 sec | call | call | |
| LPT-030-72 | 3000 | 24" x 48" | 48" x 60" | 24" x 48" | 14 1/2" | 86 1/2" | 30 sec | call | call | |
| Additional Options | ||||||||||
| Accordion Skirting | 36" travel: 24" x 48" Table Size | $549 | ||||||||
| Accordion Skirting | 36" travel: 48" x 48" Table Size | $640 | ||||||||
| Accordion Skirting | 36" travel: 48" x 60" Table Size | $683 | ||||||||
| Accordion Skirting | 48" travel: 25" x 64" Table Size | $725 | ||||||||
| Accordion Skirting | 48" travel: 48" x 64" Table Size | $832 | ||||||||
| Accordion Skirting | 48" travel: 48" x 96" Table Size | $988 | ||||||||
| Foot Control Switch | Foot Pedal Control; 2 pedals control up and down movement | $164 | ||||||||
page last edited on
02/13/2009
____________________________________________________________________________________
Home -
Company
Profile -
Credit Policy -
Request A Quote
Copyright Factory Supply Inc. 2006