Main Scissor Section
>
Low
Profile Scissor Lifts >
GUARDIAN LOW PROFILE TABLE
|
Vertical |
Model # | Capacity (lbs) | Platform Size | Height | Up Speed | Price | |
| Low | Raised | ||||||
| 30 3/4" | LPBL-10-1 | 1,100 | 31-1/2" x 55" | 3-1/4" | 34" | 10 sec. | $3479 |
| LPBL-10-2 | 1,100 | 39-1/2" x 55" | 3-1/4" | 34" | 10 sec. | $3529 | |
| LPBL-20-1 | 2,200 | 31-1/2" x 55" | 3-1/4" | 34" | 18 sec. | $3895 | |
| LPBL-20-2 | 2,200 | 39-1/2" x 55" | 3-1/4" | 34" | 18 sec. | $3925 | |
| 29 1/2" | LPBL-30-1 | 3,300 | 31-1/2" x 61" | 3-1/4" | 33-1/8" | 25 sec. | $5931 |
| LPBL-30-2 | 3,300 | 39-1/2" x 61" | 3-1/4" | 33-1/8" | 25 sec. | $5966 | |
| Approach Ramps for Loading | |||||||
| RAMP-3123 | Loading Ramp: 31-1/2" x 32" | $337 | |||||
| RAMP-3148 | Loading Ramp: 31-1/2" x 48" | $375 | |||||
| RAMP-3932 | Loading Ramp: 39-1/2" x 32" | $367 | |||||
| RAMP-3948 | Loading Ramp: 39-1/2" x 48" | $401 | |||||
| Optional Equipment | |||||||
| PHASE-CHG | 230/430 3 Phase Voltage for 1,100 & 2,200 lbs. capacity models | $751 | |||||
| FOOT-C | Corded Foot Control | $225 | |||||
| PED-C | Pedestal Stand for Remote Controls | $225 | |||||
page last edited on
01/15/2009
____________________________________________________________________________________
Home
- Company Profile -
Credit Policy -
Request A Quote
Copyright Factory Supply Inc. 2006