Main Scissor Section
>
Double
Scissor Lifts >
DOUBLE MAX-LIFT SCISSOR TABLE
|
Vertical |
Model # | Capacity (lbs) | Platform Sizes | Height | Price | ||
| Standard | Maximum | Low | Raised | ||||
| 72" | LPT-020-36XX | 2000 | 24" x 36" | 48" x 60" | 14.5" | 86.5" | call |
| LPT-025-36XX | 2500 | 24" x 36" | 48" x 60" | 14.5" | 86.5" | call | |
| LPT-030-36XX | 3000 | 24" x 36" | 48" x 60" | 14.5" | 86.5" | call | |
| LPT-035-36XX | 3500 | 24" x 36" | 48" x 60" | 14.5" | 86.5" | call | |
| LPT-040-36XX | 4000 | 24" x 36" | 48" x 60" | 14.5" | 86.5" | call | |
page last edited on
01/15/2009
____________________________________________________________________________________
Home
- Company Profile -
Credit Policy -
Request A Quote
Copyright Factory Supply Inc. 2006